Changes
On 4 September 2024 at 8:20:46 pm UTC, datosabiertos:
-
Uploaded a new file to resource Tasa de Informalidad Laboral (INEGI) in Indicadores Monitor Estadístico de la Ciudad de México
-
Removed the following fields from resource Tasa de Informalidad Laboral (INEGI) in Indicadores Monitor Estadístico de la Ciudad de México
-
ckan_url
ignore_hash
resource_id
task_created
set_url_type
original_url
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource Tasa de Informalidad Laboral (INEGI) in Indicadores Monitor Estadístico de la Ciudad de México -
Added the following fields to resource Gasto sector turismo (internacional) in Indicadores Monitor Estadístico de la Ciudad de México
-
ckan_url with value
ignore_hash with value
resource_id with value
task_created with value
set_url_type with value
original_url with value
-
Changed value of field
datastore_contains_all_records_of_source_file
toTrue
in resource Gasto sector turismo (internacional) in Indicadores Monitor Estadístico de la Ciudad de México
f | 1 | { | f | 1 | { |
2 | "author": "", | 2 | "author": "", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "8722e6ff-38ea-4e4c-8013-4f24c64a1809", | 4 | "creator_user_id": "8722e6ff-38ea-4e4c-8013-4f24c64a1809", | ||
5 | "extras": [], | 5 | "extras": [], | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "Consulta datos estad\u00edsticos de la Ciudad de | 8 | "description": "Consulta datos estad\u00edsticos de la Ciudad de | ||
9 | M\u00e9xico derivados de encuestas, censos y otros reportes de | 9 | M\u00e9xico derivados de encuestas, censos y otros reportes de | ||
10 | instituciones como el Instituto Nacional de Estad\u00edstica y | 10 | instituciones como el Instituto Nacional de Estad\u00edstica y | ||
11 | Geograf\u00eda o el Banco de M\u00e9xico.", | 11 | Geograf\u00eda o el Banco de M\u00e9xico.", | ||
12 | "display_name": "Datos estad\u00edsticos", | 12 | "display_name": "Datos estad\u00edsticos", | ||
13 | "id": "a7ae7f0a-0428-4a80-928b-40a5863dc68b", | 13 | "id": "a7ae7f0a-0428-4a80-928b-40a5863dc68b", | ||
14 | "image_display_url": | 14 | "image_display_url": | ||
15 | .gob.mx/uploads/group/2023-02-10-151517.119772datos-estadisticos.svg", | 15 | .gob.mx/uploads/group/2023-02-10-151517.119772datos-estadisticos.svg", | ||
16 | "name": "datos-estadisticos", | 16 | "name": "datos-estadisticos", | ||
17 | "title": "Datos estad\u00edsticos" | 17 | "title": "Datos estad\u00edsticos" | ||
18 | }, | 18 | }, | ||
19 | { | 19 | { | ||
20 | "description": "Los conjuntos de datos de esta categor\u00eda | 20 | "description": "Los conjuntos de datos de esta categor\u00eda | ||
21 | muestran servicios de atenci\u00f3n para las mujeres.", | 21 | muestran servicios de atenci\u00f3n para las mujeres.", | ||
22 | "display_name": "Mujeres ", | 22 | "display_name": "Mujeres ", | ||
23 | "id": "4c8f96c7-de19-4efe-9870-1c5623c02ca7", | 23 | "id": "4c8f96c7-de19-4efe-9870-1c5623c02ca7", | ||
24 | "image_display_url": | 24 | "image_display_url": | ||
25 | atos.cdmx.gob.mx/uploads/group/2021-10-22-205813.801429mujeres-1.svg", | 25 | atos.cdmx.gob.mx/uploads/group/2021-10-22-205813.801429mujeres-1.svg", | ||
26 | "name": "mujeres", | 26 | "name": "mujeres", | ||
27 | "title": "Mujeres " | 27 | "title": "Mujeres " | ||
28 | }, | 28 | }, | ||
29 | { | 29 | { | ||
30 | "description": "", | 30 | "description": "", | ||
31 | "display_name": "Turismo", | 31 | "display_name": "Turismo", | ||
32 | "id": "turismo", | 32 | "id": "turismo", | ||
33 | "image_display_url": | 33 | "image_display_url": | ||
34 | /datos.cdmx.gob.mx/uploads/group/2021-01-23-002812.566424turismo.svg", | 34 | /datos.cdmx.gob.mx/uploads/group/2021-01-23-002812.566424turismo.svg", | ||
35 | "name": "turismo", | 35 | "name": "turismo", | ||
36 | "title": "Turismo" | 36 | "title": "Turismo" | ||
37 | }, | 37 | }, | ||
38 | { | 38 | { | ||
39 | "description": "", | 39 | "description": "", | ||
40 | "display_name": "Visualizaciones", | 40 | "display_name": "Visualizaciones", | ||
41 | "id": "2aebd2cf-13e9-411c-aef0-dc14b7a85350", | 41 | "id": "2aebd2cf-13e9-411c-aef0-dc14b7a85350", | ||
42 | "image_display_url": | 42 | "image_display_url": | ||
43 | b.mx/uploads/group/2022-09-15-222428.890676ICONODORADOVISUALIZAR.svg", | 43 | b.mx/uploads/group/2022-09-15-222428.890676ICONODORADOVISUALIZAR.svg", | ||
44 | "name": "visualizaciones", | 44 | "name": "visualizaciones", | ||
45 | "title": "Visualizaciones" | 45 | "title": "Visualizaciones" | ||
46 | } | 46 | } | ||
47 | ], | 47 | ], | ||
48 | "id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | 48 | "id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | ||
49 | "isopen": true, | 49 | "isopen": true, | ||
50 | "license_id": "CC-BY-4.0-ESP", | 50 | "license_id": "CC-BY-4.0-ESP", | ||
51 | "license_title": "Espa\u00f1ol - Creative Commons Attribution 4.0", | 51 | "license_title": "Espa\u00f1ol - Creative Commons Attribution 4.0", | ||
52 | "license_url": | 52 | "license_url": | ||
53 | "https://creativecommons.org/licenses/by/4.0/deed.es", | 53 | "https://creativecommons.org/licenses/by/4.0/deed.es", | ||
54 | "maintainer": "", | 54 | "maintainer": "", | ||
55 | "maintainer_email": "", | 55 | "maintainer_email": "", | ||
56 | "metadata_created": "2023-03-01T23:29:15.345410", | 56 | "metadata_created": "2023-03-01T23:29:15.345410", | ||
n | 57 | "metadata_modified": "2024-09-03T17:45:34.335272", | n | 57 | "metadata_modified": "2024-09-04T20:20:45.450610", |
58 | "name": "indicadores-monitor-estadistico-de-la-ciudad-de-mexico", | 58 | "name": "indicadores-monitor-estadistico-de-la-ciudad-de-mexico", | ||
59 | "notes": "Conjunto de Datos con los indicadores de coyuntura | 59 | "notes": "Conjunto de Datos con los indicadores de coyuntura | ||
60 | cargados en el Monitor Estad\u00edsticos de la Ciudad de M\u00e9xico", | 60 | cargados en el Monitor Estad\u00edsticos de la Ciudad de M\u00e9xico", | ||
61 | "num_resources": 32, | 61 | "num_resources": 32, | ||
62 | "num_tags": 0, | 62 | "num_tags": 0, | ||
63 | "organization": { | 63 | "organization": { | ||
64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
65 | "created": "2022-01-26T17:38:03.285061", | 65 | "created": "2022-01-26T17:38:03.285061", | ||
66 | "description": "El Instituto de Planeaci\u00f3n Democr\u00e1tica y | 66 | "description": "El Instituto de Planeaci\u00f3n Democr\u00e1tica y | ||
67 | Prospectiva de la Ciudad de M\u00e9xico es un organismo p\u00fablico | 67 | Prospectiva de la Ciudad de M\u00e9xico es un organismo p\u00fablico | ||
68 | descentralizado, que tiene por objeto la rector\u00eda y | 68 | descentralizado, que tiene por objeto la rector\u00eda y | ||
69 | conducci\u00f3n del proceso integral de planeaci\u00f3n del desarrollo | 69 | conducci\u00f3n del proceso integral de planeaci\u00f3n del desarrollo | ||
70 | de la Ciudad, en coordinaci\u00f3n con los dem\u00e1s entes de la | 70 | de la Ciudad, en coordinaci\u00f3n con los dem\u00e1s entes de la | ||
71 | Administraci\u00f3n P\u00fablica Local, Alcald\u00edas y la | 71 | Administraci\u00f3n P\u00fablica Local, Alcald\u00edas y la | ||
72 | concurrencia participativa de los sectores acad\u00e9micos, | 72 | concurrencia participativa de los sectores acad\u00e9micos, | ||
73 | culturales, sociales y econ\u00f3micos.", | 73 | culturales, sociales y econ\u00f3micos.", | ||
74 | "id": "c041cca9-88f2-4a7d-b492-a5d871c1f802", | 74 | "id": "c041cca9-88f2-4a7d-b492-a5d871c1f802", | ||
75 | "image_url": "2022-01-26-233803.265005IPDP-compacto-color.png", | 75 | "image_url": "2022-01-26-233803.265005IPDP-compacto-color.png", | ||
76 | "is_organization": true, | 76 | "is_organization": true, | ||
77 | "name": "instituto-de-planeacion-democratica-y-prospectiva", | 77 | "name": "instituto-de-planeacion-democratica-y-prospectiva", | ||
78 | "state": "active", | 78 | "state": "active", | ||
79 | "title": "Instituto de Planeaci\u00f3n Democr\u00e1tica y | 79 | "title": "Instituto de Planeaci\u00f3n Democr\u00e1tica y | ||
80 | Prospectiva", | 80 | Prospectiva", | ||
81 | "type": "organization" | 81 | "type": "organization" | ||
82 | }, | 82 | }, | ||
83 | "owner_org": "c041cca9-88f2-4a7d-b492-a5d871c1f802", | 83 | "owner_org": "c041cca9-88f2-4a7d-b492-a5d871c1f802", | ||
84 | "private": false, | 84 | "private": false, | ||
85 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
86 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
87 | "resources": [ | 87 | "resources": [ | ||
88 | { | 88 | { | ||
89 | "average_legend": "El promedio se realiza con la unidad | 89 | "average_legend": "El promedio se realiza con la unidad | ||
90 | m\u00ednima de observaci\u00f3n.", | 90 | m\u00ednima de observaci\u00f3n.", | ||
91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
92 | "cache_url": null, | 92 | "cache_url": null, | ||
93 | "chart_type": "", | 93 | "chart_type": "", | ||
94 | "ckan_url": "https://datos.cdmx.gob.mx", | 94 | "ckan_url": "https://datos.cdmx.gob.mx", | ||
95 | "created": "2023-03-01T23:30:25.165295", | 95 | "created": "2023-03-01T23:30:25.165295", | ||
96 | "dashboard": "default", | 96 | "dashboard": "default", | ||
97 | "datastore_active": true, | 97 | "datastore_active": true, | ||
98 | "datastore_contains_all_records_of_source_file": true, | 98 | "datastore_contains_all_records_of_source_file": true, | ||
99 | "date_format": "a/m/d", | 99 | "date_format": "a/m/d", | ||
100 | "description": "La Encuesta Nacional de Victimizaci\u00f3n y | 100 | "description": "La Encuesta Nacional de Victimizaci\u00f3n y | ||
101 | Percepci\u00f3n sobre Seguridad P\u00fablica (ENVIPE) 2022 es la | 101 | Percepci\u00f3n sobre Seguridad P\u00fablica (ENVIPE) 2022 es la | ||
102 | d\u00e9cima segunda entrega de la serie estad\u00edstica generada por | 102 | d\u00e9cima segunda entrega de la serie estad\u00edstica generada por | ||
103 | el Subsistema Nacional de Informaci\u00f3n de Gobierno, Seguridad | 103 | el Subsistema Nacional de Informaci\u00f3n de Gobierno, Seguridad | ||
104 | P\u00fablica e Impartici\u00f3n de Justicia (SNIGSPIJ), coordinada por | 104 | P\u00fablica e Impartici\u00f3n de Justicia (SNIGSPIJ), coordinada por | ||
105 | el Instituto Nacional de Estad\u00edstica y Geograf\u00eda (INEGI). | 105 | el Instituto Nacional de Estad\u00edstica y Geograf\u00eda (INEGI). | ||
106 | Con este proyecto se da continuidad a las tem\u00e1ticas abordadas en | 106 | Con este proyecto se da continuidad a las tem\u00e1ticas abordadas en | ||
107 | las ediciones anteriores de esta encuesta, cuyos resultados han sido | 107 | las ediciones anteriores de esta encuesta, cuyos resultados han sido | ||
108 | declarados como Informaci\u00f3n de Inter\u00e9s Nacional por la Junta | 108 | declarados como Informaci\u00f3n de Inter\u00e9s Nacional por la Junta | ||
109 | de Gobierno del INEGI.", | 109 | de Gobierno del INEGI.", | ||
110 | "format": "CSV", | 110 | "format": "CSV", | ||
111 | "hash": "", | 111 | "hash": "", | ||
112 | "id": "0462ca95-ee52-4bdf-a4b0-649894277cf5", | 112 | "id": "0462ca95-ee52-4bdf-a4b0-649894277cf5", | ||
113 | "ignore_hash": false, | 113 | "ignore_hash": false, | ||
114 | "last_modified": "2024-05-06T23:03:29.729172", | 114 | "last_modified": "2024-05-06T23:03:29.729172", | ||
115 | "metadata_modified": "2024-05-06T23:03:29.809522", | 115 | "metadata_modified": "2024-05-06T23:03:29.809522", | ||
116 | "mimetype": "text/csv", | 116 | "mimetype": "text/csv", | ||
117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
118 | "name": "Percepci\u00f3n de seguridad (INEGI)", | 118 | "name": "Percepci\u00f3n de seguridad (INEGI)", | ||
119 | "original_url": | 119 | "original_url": | ||
120 | -4bdf-a4b0-649894277cf5/download/ic_percepcion_seguridad_2024_03.csv", | 120 | -4bdf-a4b0-649894277cf5/download/ic_percepcion_seguridad_2024_03.csv", | ||
121 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | 121 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | ||
122 | "position": 0, | 122 | "position": 0, | ||
123 | "resource_default_var": "", | 123 | "resource_default_var": "", | ||
124 | "resource_disaggregate": "", | 124 | "resource_disaggregate": "", | ||
125 | "resource_filters": "", | 125 | "resource_filters": "", | ||
126 | "resource_id": "0462ca95-ee52-4bdf-a4b0-649894277cf5", | 126 | "resource_id": "0462ca95-ee52-4bdf-a4b0-649894277cf5", | ||
127 | "resource_priority_date": "fecha", | 127 | "resource_priority_date": "fecha", | ||
128 | "resource_subtitle": "Con corte al 31 de marzo de 2024", | 128 | "resource_subtitle": "Con corte al 31 de marzo de 2024", | ||
129 | "resource_type": null, | 129 | "resource_type": null, | ||
130 | "resource_viz": "ciudad_de_mexico,nacional", | 130 | "resource_viz": "ciudad_de_mexico,nacional", | ||
131 | "set_url_type": false, | 131 | "set_url_type": false, | ||
132 | "size": 2051, | 132 | "size": 2051, | ||
133 | "state": "active", | 133 | "state": "active", | ||
134 | "task_created": "2024-05-06 23:03:29.947080", | 134 | "task_created": "2024-05-06 23:03:29.947080", | ||
135 | "update_frequency": "Trimestral", | 135 | "update_frequency": "Trimestral", | ||
136 | "url": | 136 | "url": | ||
137 | -4bdf-a4b0-649894277cf5/download/ic_percepcion_seguridad_2024_03.csv", | 137 | -4bdf-a4b0-649894277cf5/download/ic_percepcion_seguridad_2024_03.csv", | ||
138 | "url_type": "upload" | 138 | "url_type": "upload" | ||
139 | }, | 139 | }, | ||
140 | { | 140 | { | ||
141 | "average_legend": "El promedio se realiza con la unidad | 141 | "average_legend": "El promedio se realiza con la unidad | ||
142 | m\u00ednima de observaci\u00f3n.", | 142 | m\u00ednima de observaci\u00f3n.", | ||
143 | "cache_last_updated": null, | 143 | "cache_last_updated": null, | ||
144 | "cache_url": null, | 144 | "cache_url": null, | ||
145 | "chart_type": "", | 145 | "chart_type": "", | ||
146 | "ckan_url": "https://datos.cdmx.gob.mx", | 146 | "ckan_url": "https://datos.cdmx.gob.mx", | ||
147 | "created": "2023-03-01T23:53:12.941901", | 147 | "created": "2023-03-01T23:53:12.941901", | ||
148 | "dashboard": "default", | 148 | "dashboard": "default", | ||
149 | "datastore_active": true, | 149 | "datastore_active": true, | ||
150 | "datastore_contains_all_records_of_source_file": true, | 150 | "datastore_contains_all_records_of_source_file": true, | ||
151 | "date_format": "a/m/d", | 151 | "date_format": "a/m/d", | ||
152 | "description": "Indicador Mensual de carpetas de | 152 | "description": "Indicador Mensual de carpetas de | ||
153 | investigaci\u00f3n para delitos de alto impacto", | 153 | investigaci\u00f3n para delitos de alto impacto", | ||
154 | "format": "CSV", | 154 | "format": "CSV", | ||
155 | "hash": "", | 155 | "hash": "", | ||
156 | "id": "9ad1062f-98d6-4244-b1bb-f76e333d7d2d", | 156 | "id": "9ad1062f-98d6-4244-b1bb-f76e333d7d2d", | ||
157 | "ignore_hash": false, | 157 | "ignore_hash": false, | ||
158 | "last_modified": "2024-05-06T22:32:34.192767", | 158 | "last_modified": "2024-05-06T22:32:34.192767", | ||
159 | "metadata_modified": "2024-05-06T22:32:34.264347", | 159 | "metadata_modified": "2024-05-06T22:32:34.264347", | ||
160 | "mimetype": "text/csv", | 160 | "mimetype": "text/csv", | ||
161 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
162 | "name": "Delitos de alto impacto (Carpetas de investigaci\u00f3n | 162 | "name": "Delitos de alto impacto (Carpetas de investigaci\u00f3n | ||
163 | FGJ)", | 163 | FGJ)", | ||
164 | "original_url": | 164 | "original_url": | ||
165 | -4244-b1bb-f76e333d7d2d/download/ic_delitos_alto_impacto_2024_03.csv", | 165 | -4244-b1bb-f76e333d7d2d/download/ic_delitos_alto_impacto_2024_03.csv", | ||
166 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | 166 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | ||
167 | "position": 1, | 167 | "position": 1, | ||
168 | "resource_default_var": "", | 168 | "resource_default_var": "", | ||
169 | "resource_disaggregate": "", | 169 | "resource_disaggregate": "", | ||
170 | "resource_filters": "", | 170 | "resource_filters": "", | ||
171 | "resource_id": "9ad1062f-98d6-4244-b1bb-f76e333d7d2d", | 171 | "resource_id": "9ad1062f-98d6-4244-b1bb-f76e333d7d2d", | ||
172 | "resource_priority_date": "fecha", | 172 | "resource_priority_date": "fecha", | ||
173 | "resource_subtitle": "Registros al 31 de marzo de 2024", | 173 | "resource_subtitle": "Registros al 31 de marzo de 2024", | ||
174 | "resource_type": null, | 174 | "resource_type": null, | ||
175 | "resource_viz": "ciudad_de_mexico,nacional", | 175 | "resource_viz": "ciudad_de_mexico,nacional", | ||
176 | "set_url_type": false, | 176 | "set_url_type": false, | ||
177 | "size": 7764, | 177 | "size": 7764, | ||
178 | "state": "active", | 178 | "state": "active", | ||
179 | "task_created": "2024-05-06 22:32:34.431137", | 179 | "task_created": "2024-05-06 22:32:34.431137", | ||
180 | "update_frequency": "Mensual", | 180 | "update_frequency": "Mensual", | ||
181 | "url": | 181 | "url": | ||
182 | -4244-b1bb-f76e333d7d2d/download/ic_delitos_alto_impacto_2024_03.csv", | 182 | -4244-b1bb-f76e333d7d2d/download/ic_delitos_alto_impacto_2024_03.csv", | ||
183 | "url_type": "upload" | 183 | "url_type": "upload" | ||
184 | }, | 184 | }, | ||
185 | { | 185 | { | ||
186 | "average_legend": "El promedio se realiza con la unidad | 186 | "average_legend": "El promedio se realiza con la unidad | ||
187 | m\u00ednima de observaci\u00f3n.", | 187 | m\u00ednima de observaci\u00f3n.", | ||
188 | "cache_last_updated": null, | 188 | "cache_last_updated": null, | ||
189 | "cache_url": null, | 189 | "cache_url": null, | ||
190 | "chart_type": "line", | 190 | "chart_type": "line", | ||
191 | "ckan_url": "https://datos.cdmx.gob.mx", | 191 | "ckan_url": "https://datos.cdmx.gob.mx", | ||
192 | "created": "2023-03-02T00:15:30.623823", | 192 | "created": "2023-03-02T00:15:30.623823", | ||
193 | "dashboard": "default", | 193 | "dashboard": "default", | ||
194 | "datastore_active": true, | 194 | "datastore_active": true, | ||
195 | "datastore_contains_all_records_of_source_file": true, | 195 | "datastore_contains_all_records_of_source_file": true, | ||
196 | "date_format": "a/m/d", | 196 | "date_format": "a/m/d", | ||
197 | "description": "Como parte del \u201cCiclo de Actualizaci\u00f3n | 197 | "description": "Como parte del \u201cCiclo de Actualizaci\u00f3n | ||
198 | de la Informaci\u00f3n Econ\u00f3mica\u201d, el INEGI actualiz\u00f3 | 198 | de la Informaci\u00f3n Econ\u00f3mica\u201d, el INEGI actualiz\u00f3 | ||
199 | el a\u00f1o base del \u00cdndice Nacional de Precios al Consumidor | 199 | el a\u00f1o base del \u00cdndice Nacional de Precios al Consumidor | ||
200 | (INPC) a la segunda quincena de julio de 2018.\r\nInformaci\u00f3n | 200 | (INPC) a la segunda quincena de julio de 2018.\r\nInformaci\u00f3n | ||
201 | sobre los \u00cdndices Nacionales de Precios que elabora y publica el | 201 | sobre los \u00cdndices Nacionales de Precios que elabora y publica el | ||
202 | INEGI: el \u00cdndice Nacional de Precios al Consumidor (INPC) y el | 202 | INEGI: el \u00cdndice Nacional de Precios al Consumidor (INPC) y el | ||
203 | \u00cdndice Nacional de Precios Productor (INPP). Adem\u00e1s, su | 203 | \u00cdndice Nacional de Precios Productor (INPP). Adem\u00e1s, su | ||
204 | dise\u00f1o permite a los analistas consultar f\u00e1cilmente estos | 204 | dise\u00f1o permite a los analistas consultar f\u00e1cilmente estos | ||
205 | indicadores para fechas anteriores.", | 205 | indicadores para fechas anteriores.", | ||
206 | "format": "CSV", | 206 | "format": "CSV", | ||
207 | "hash": "", | 207 | "hash": "", | ||
208 | "id": "52966370-f27f-42e3-a43f-cded08757aef", | 208 | "id": "52966370-f27f-42e3-a43f-cded08757aef", | ||
209 | "ignore_hash": false, | 209 | "ignore_hash": false, | ||
210 | "last_modified": "2024-08-12T22:45:15.413014", | 210 | "last_modified": "2024-08-12T22:45:15.413014", | ||
211 | "metadata_modified": "2024-08-12T22:45:15.482889", | 211 | "metadata_modified": "2024-08-12T22:45:15.482889", | ||
212 | "mimetype": "text/csv", | 212 | "mimetype": "text/csv", | ||
213 | "mimetype_inner": null, | 213 | "mimetype_inner": null, | ||
214 | "name": "Inflaci\u00f3n interanual (2015-2024)", | 214 | "name": "Inflaci\u00f3n interanual (2015-2024)", | ||
215 | "original_url": | 215 | "original_url": | ||
216 | 27f-42e3-a43f-cded08757aef/download/inflacion_interanual_2024_06.csv", | 216 | 27f-42e3-a43f-cded08757aef/download/inflacion_interanual_2024_06.csv", | ||
217 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | 217 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | ||
218 | "position": 2, | 218 | "position": 2, | ||
219 | "resource_default_var": "", | 219 | "resource_default_var": "", | ||
220 | "resource_disaggregate": "", | 220 | "resource_disaggregate": "", | ||
221 | "resource_filters": "", | 221 | "resource_filters": "", | ||
222 | "resource_id": "52966370-f27f-42e3-a43f-cded08757aef", | 222 | "resource_id": "52966370-f27f-42e3-a43f-cded08757aef", | ||
223 | "resource_priority_date": "fecha", | 223 | "resource_priority_date": "fecha", | ||
224 | "resource_subtitle": "", | 224 | "resource_subtitle": "", | ||
225 | "resource_type": null, | 225 | "resource_type": null, | ||
226 | "resource_viz": "ciudad_de_mexico", | 226 | "resource_viz": "ciudad_de_mexico", | ||
227 | "set_url_type": false, | 227 | "set_url_type": false, | ||
228 | "size": 1666, | 228 | "size": 1666, | ||
229 | "state": "active", | 229 | "state": "active", | ||
230 | "task_created": "2024-08-12 22:45:15.619451", | 230 | "task_created": "2024-08-12 22:45:15.619451", | ||
231 | "update_frequency": "Mensual", | 231 | "update_frequency": "Mensual", | ||
232 | "url": | 232 | "url": | ||
233 | 27f-42e3-a43f-cded08757aef/download/inflacion_interanual_2024_06.csv", | 233 | 27f-42e3-a43f-cded08757aef/download/inflacion_interanual_2024_06.csv", | ||
234 | "url_type": "upload" | 234 | "url_type": "upload" | ||
235 | }, | 235 | }, | ||
236 | { | 236 | { | ||
237 | "average_legend": "El promedio se realiza con la unidad | 237 | "average_legend": "El promedio se realiza con la unidad | ||
238 | m\u00ednima de observaci\u00f3n.", | 238 | m\u00ednima de observaci\u00f3n.", | ||
239 | "cache_last_updated": null, | 239 | "cache_last_updated": null, | ||
240 | "cache_url": null, | 240 | "cache_url": null, | ||
241 | "chart_type": "", | 241 | "chart_type": "", | ||
242 | "ckan_url": "https://datos.cdmx.gob.mx", | 242 | "ckan_url": "https://datos.cdmx.gob.mx", | ||
243 | "created": "2023-03-02T01:00:05.309071", | 243 | "created": "2023-03-02T01:00:05.309071", | ||
244 | "dashboard": "default", | 244 | "dashboard": "default", | ||
245 | "datastore_active": true, | 245 | "datastore_active": true, | ||
246 | "datastore_contains_all_records_of_source_file": true, | 246 | "datastore_contains_all_records_of_source_file": true, | ||
247 | "date_format": "a/m/d", | 247 | "date_format": "a/m/d", | ||
248 | "description": "Porcentaje de Poblaci\u00f3n Ocupada (PO) con | 248 | "description": "Porcentaje de Poblaci\u00f3n Ocupada (PO) con | ||
249 | respecto a la Poblaci\u00f3n Econ\u00f3micamente Activa (PEA) con base | 249 | respecto a la Poblaci\u00f3n Econ\u00f3micamente Activa (PEA) con base | ||
250 | en los Indicadores Estrat\u00e9gicos de la Encuesta Nacional de | 250 | en los Indicadores Estrat\u00e9gicos de la Encuesta Nacional de | ||
251 | Ocupaci\u00f3n y Empelo (ENOE).\r\n\r\nFuente: INEGI. Varios | 251 | Ocupaci\u00f3n y Empelo (ENOE).\r\n\r\nFuente: INEGI. Varios | ||
252 | a\u00f1os. Encuesta Nacional de Ocupaci\u00f3n y Empleo (ENOE), | 252 | a\u00f1os. Encuesta Nacional de Ocupaci\u00f3n y Empleo (ENOE), | ||
253 | poblaci\u00f3n de 15 a\u00f1os y m\u00e1s de edad. Consulta | 253 | poblaci\u00f3n de 15 a\u00f1os y m\u00e1s de edad. Consulta | ||
254 | interactiva de indicadores estrat\u00e9gicos (InfoLaboral), a partir | 254 | interactiva de indicadores estrat\u00e9gicos (InfoLaboral), a partir | ||
255 | de 2005. Disponible en: | 255 | de 2005. Disponible en: | ||
256 | https://www.inegi.org.mx/sistemas/Infoenoe/Default_15mas.aspx", | 256 | https://www.inegi.org.mx/sistemas/Infoenoe/Default_15mas.aspx", | ||
257 | "format": "CSV", | 257 | "format": "CSV", | ||
258 | "hash": "", | 258 | "hash": "", | ||
259 | "id": "79f0328a-7ca2-42c3-8731-7e4cf1cb285e", | 259 | "id": "79f0328a-7ca2-42c3-8731-7e4cf1cb285e", | ||
260 | "ignore_hash": false, | 260 | "ignore_hash": false, | ||
261 | "last_modified": "2024-07-04T22:03:28.378348", | 261 | "last_modified": "2024-07-04T22:03:28.378348", | ||
262 | "metadata_modified": "2024-07-04T22:03:28.439555", | 262 | "metadata_modified": "2024-07-04T22:03:28.439555", | ||
263 | "mimetype": "text/csv", | 263 | "mimetype": "text/csv", | ||
264 | "mimetype_inner": null, | 264 | "mimetype_inner": null, | ||
265 | "name": "Tasa de ocupaci\u00f3n (INEGI)", | 265 | "name": "Tasa de ocupaci\u00f3n (INEGI)", | ||
266 | "original_url": | 266 | "original_url": | ||
267 | 0328a-7ca2-42c3-8731-7e4cf1cb285e/download/tasa_ocupacion_i_2024.csv", | 267 | 0328a-7ca2-42c3-8731-7e4cf1cb285e/download/tasa_ocupacion_i_2024.csv", | ||
268 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | 268 | "package_id": "5b938119-7d49-491f-9eba-09cd4f7241b5", | ||
269 | "position": 3, | 269 | "position": 3, | ||
270 | "resource_default_var": "", | 270 | "resource_default_var": "", | ||
271 | "resource_disaggregate": "", | 271 | "resource_disaggregate": "", | ||
272 | "resource_filters": "", | 272 | "resource_filters": "", | ||
273 | "resource_id": "79f0328a-7ca2-42c3-8731-7e4cf1cb285e", | 273 | "resource_id": "79f0328a-7ca2-42c3-8731-7e4cf1cb285e", | ||
274 | "resource_priority_date": "fecha", | 274 | "resource_priority_date": "fecha", | ||
275 | "resource_subtitle": "Encuesta Nacional de Ocupaci\u00f3n y | 275 | "resource_subtitle": "Encuesta Nacional de Ocupaci\u00f3n y | ||
276 | Empleo (ENOE)", | 276 | Empleo (ENOE)", | ||
277 | "resource_type": null, | 277 | "resource_type": null, | ||
278 | "resource_viz": "ciudad_de_mexico", | 278 | "resource_viz": "ciudad_de_mexico", | ||
279 | "set_url_type": false, | 279 | "set_url_type": false, | ||
280 | "size": 1745, | 280 | "size": 1745, | ||
281 | "state": "active", | 281 | "state": "active", | ||
282 | "task_created": "2024-07-04 22:03:28.579896", | 282 | "task_created": "2024-07-04 22:03:28.579896", | ||
283 | "update_frequency": "Trimestral", | 283 | "update_frequency": "Trimestral", | ||
284 | "url": | 284 | "url": | ||
